|
SUTTON CRICKET CLUB – WINTER GOLF DAY |
|
|
WILDWOOD GOLF CLUB, 20 NOVEMEBER 2009 |
|
|
|
|
|
Longest Drive Winner |
Dan Krayenbrink |
|
Nearest the Pin Winner |
Janek Patel |
|
‘Most Golf’ Winner |
Phil Diaper |
| STABLEFORD COMPETITION | ||
| Winner | Paul Liddiard | 36 |
| Runner-Up | Keith Thompson | 34 |
| 3rd | Atul Patel | 33 |
| 4th | Janek Patel | 31 |
| 5th = | Mark Evans | 30 |
| 5th = | Clive Quinton | 30 |
| 7th | Dave Hoskin | 29 |
| 8th | Lee Gascoigne | 27 |
| 9th = | Dan Krayenbrink | 25 |
| 9th = | James Wilkes | 25 |
| 11th = | Simon Bliss | 23 |
| 11th = | Andy Siefers | 23 |
| 13th = | Rob Barnard | 22 |
| 13th = | Ian Jordan | 22 |
| 15th | Matt Lewis | 21 |
| 16th | Paul Eldridge | 20 |
| 17th | Andy Short | 17 |
| 18th | Simon Clayton | 12 |
| 19th | Phil Diaper | 1 |
| 20th | Jerry Leary | N/R |
?xml:namespace>
Click here to return to the What's happening at Cheam Road! page








