define("JQUERY",1); ?>
|
To enter click here. For full competition rules click here. MONTH: January 2012 No winner, therefore, roll-over to next draw. |
| NAME | Number | 07/01/2012 | 14/01/2012 | 21/01/2012 | 28/01/2012 | ||
| Wendy Smith | 1 | Winner £50 | |||||
| Karen Smith | 2 | ||||||
| Matt Lewis | 3 | ||||||
| Mike Woods | 4 | ||||||
| Shirley Woods | 5 | ||||||
| Brian Webb | 6 | ||||||
| Eileen Skelton | 7 | ||||||
| Andy Alabaster | 8 | ||||||
| Dave Fawcett | 9 | ||||||
| Carol Mannion | 10 | ||||||
| Nicky Hopper | 11 | ||||||
| Sam Woods | 12 | |
|||||
| Pete Edwards | 13 | ||||||
| Sarah Edwards | 14 | ||||||
| Grant Fenwick | 15 | ||||||
| Paul Liddiard | 16 | ||||||
| Paul Eldridge | 17 | ||||||
| Bob Foster | 18 | ||||||
| Steve Barry | 19 | Winner £50 | |||||
| Paresh Patel | 20 | ||||||
| Chris Bosher | 21 | ||||||
| Norman Bosher | 22 | ||||||
| John Fordham | 23 | ||||||
| Ken Ohlson (Pres.) | 24 | ||||||
| Ron Lambe | 25 | ||||||
| Chris Hatton | 26 | ||||||
| Clive Quinton | 27 | ||||||
| Nick Wright | 28 | ||||||
| Vic Duly- Nicholas | 29 | ||||||
| Chris Clapham | 30 | ||||||
| Christine Clapham | 31 | ||||||
| AVAILABLE |
32 | ||||||
| AVAILABLE | 33 | Roll-Over | |||||
| Simon Bliss | 34 | ||||||
| Janak Patel | 35 | ||||||
| Eileen Lavery | 36 | ||||||
| Rebecca Edwards | 37 | ||||||
| Bethan Lambe | 38 | Winner £25 |
|||||
| Daniel Edwards | 39 | ||||||
| Paul Thompson | 40 | ||||||
| Dave Brenen | 41 | ||||||
| Katherine Edwards | 42 | ||||||
| Alison Cruz | 43 | ||||||
| Louise Boys | 44 | ||||||
| Yasmin Fernando | 45 | ||||||
| M & P Liyanage | 46 | ||||||
| Phil Knight | 47 | ||||||
| Neil Sitch | 48 | ||||||
| Simon Clarkson | 49 |